Laicom Options V1
Options Scanner
Laicom Options scans a controlled universe first, then ranks liquid directional options and defined-risk premium collection setups. No market orders. No naked short calls. No uncovered premium selling in V1.
Data may be delayed. Use broker quotes before placing any order. This is research output, not automatic execution.
Directional Options Suggestions
Long calls, long puts, and debit spreads only. The scanner must pass liquidity, spread, DTE, delta, and score filters before showing a setup.
The options database backbone is ready, but no live/delayed option-chain feed has produced scored directional contracts yet.
Premium Collection Options Suggestions
Defined-risk premium collection only: cash-secured puts, covered calls, bull put spreads, bear call spreads, iron condors, and iron flies. Risk is displayed before reward.
Premium collection is enabled in the structure, but V1 will not invent spreads until real option-chain scores exist. No naked short options are allowed.
Scanner Rules
The system rejects low-quality options before ranking anything.
Universe Coverage
S&P 500-style core names, major ADRs such as TSM, indexes, ETFs, futures, FX futures, energy, metals, agriculture, and livestock.
| Symbol | Name | Class | Exchange | Tier | Options Type | Source Hint |
|---|---|---|---|---|---|---|
| SPX | S&P 500 Index | INDEX | CBOE | 1 | Listed options | CBOE/OPRA |
| XSP | Mini S&P 500 Index | INDEX | CBOE | 1 | Listed options | CBOE/OPRA |
| NDX | Nasdaq-100 Index | INDEX | CBOE | 1 | Listed options | CBOE/OPRA |
| RUT | Russell 2000 Index | INDEX | CBOE | 1 | Listed options | CBOE/OPRA |
| VIX | Cboe Volatility Index | INDEX | CBOE | 1 | Listed options | CBOE/OPRA |
| SPY | SPDR S&P 500 ETF Trust | ETF | NYSEARCA | 1 | Listed options | CBOE/OPRA |
| QQQ | Invesco QQQ Trust | ETF | NASDAQ | 1 | Listed options | CBOE/OPRA |
| IWM | iShares Russell 2000 ETF | ETF | NYSEARCA | 1 | Listed options | CBOE/OPRA |
| DIA | SPDR Dow Jones Industrial Average ETF | ETF | NYSEARCA | 1 | Listed options | CBOE/OPRA |
| GLD | SPDR Gold Shares | ETF | NYSEARCA | 1 | Listed options | CBOE/OPRA |
| SLV | iShares Silver Trust | ETF | NYSEARCA | 1 | Listed options | CBOE/OPRA |
| USO | United States Oil Fund | ETF | NYSEARCA | 1 | Listed options | CBOE/OPRA |
| UNG | United States Natural Gas Fund | ETF | NYSEARCA | 1 | Listed options | CBOE/OPRA |
| TLT | iShares 20+ Year Treasury Bond ETF | ETF | NASDAQ | 1 | Listed options | CBOE/OPRA |
| SMH | VanEck Semiconductor ETF | ETF | NASDAQ | 1 | Listed options | CBOE/OPRA |
| AAPL | Apple Inc. | EQUITY_US | NASDAQ | 1 | Listed options | CBOE/OPRA |
| MSFT | Microsoft Corporation | EQUITY_US | NASDAQ | 1 | Listed options | CBOE/OPRA |
| NVDA | NVIDIA Corporation | EQUITY_US | NASDAQ | 1 | Listed options | CBOE/OPRA |
| AMZN | Amazon.com Inc. | EQUITY_US | NASDAQ | 1 | Listed options | CBOE/OPRA |
| GOOGL | Alphabet Inc. Class A | EQUITY_US | NASDAQ | 1 | Listed options | CBOE/OPRA |
| META | Meta Platforms Inc. | EQUITY_US | NASDAQ | 1 | Listed options | CBOE/OPRA |
| TSLA | Tesla Inc. | EQUITY_US | NASDAQ | 1 | Listed options | CBOE/OPRA |
| AMD | Advanced Micro Devices Inc. | EQUITY_US | NASDAQ | 1 | Listed options | CBOE/OPRA |
| AVGO | Broadcom Inc. | EQUITY_US | NASDAQ | 1 | Listed options | CBOE/OPRA |
| COST | Costco Wholesale Corporation | EQUITY_US | NASDAQ | 1 | Listed options | CBOE/OPRA |
| NFLX | Netflix Inc. | EQUITY_US | NASDAQ | 1 | Listed options | CBOE/OPRA |
| JPM | JPMorgan Chase & Co. | EQUITY_US | NYSE | 1 | Listed options | CBOE/OPRA |
| XOM | Exxon Mobil Corporation | EQUITY_US | NYSE | 1 | Listed options | CBOE/OPRA |
| LLY | Eli Lilly and Company | EQUITY_US | NYSE | 1 | Listed options | CBOE/OPRA |
| WMT | Walmart Inc. | EQUITY_US | NYSE | 1 | Listed options | CBOE/OPRA |
| TSM | Taiwan Semiconductor Manufacturing Company ADR | EQUITY_ADR | NYSE | 1 | Listed options | CBOE/OPRA |
| ASML | ASML Holding N.V. ADR | EQUITY_ADR | NASDAQ | 1 | Listed options | CBOE/OPRA |
| BABA | Alibaba Group Holding ADR | EQUITY_ADR | NYSE | 1 | Listed options | CBOE/OPRA |
| PDD | PDD Holdings Inc. ADR | EQUITY_ADR | NASDAQ | 1 | Listed options | CBOE/OPRA |
| NVO | Novo Nordisk A/S ADR | EQUITY_ADR | NYSE | 1 | Listed options | CBOE/OPRA |
| ARM | Arm Holdings plc ADR | EQUITY_ADR | NASDAQ | 1 | Listed options | CBOE/OPRA |
| ES | E-mini S&P 500 Futures | FUTURE_INDEX | CME | 1 | Futures options | CME |
| NQ | E-mini Nasdaq-100 Futures | FUTURE_INDEX | CME | 1 | Futures options | CME |
| CL | WTI Crude Oil Futures | FUTURE_ENERGY | NYMEX | 1 | Futures options | CME |
| NG | Natural Gas Futures | FUTURE_ENERGY | NYMEX | 1 | Futures options | CME |
| GC | Gold Futures | FUTURE_METALS | COMEX | 1 | Futures options | CME |
| SI | Silver Futures | FUTURE_METALS | COMEX | 1 | Futures options | CME |
| 6E | Euro FX Futures | FUTURE_FX | CME | 1 | Futures options | CME |
| 6J | Japanese Yen Futures | FUTURE_FX | CME | 1 | Futures options | CME |
| 6B | British Pound Futures | FUTURE_FX | CME | 1 | Futures options | CME |
| 6A | Australian Dollar Futures | FUTURE_FX | CME | 1 | Futures options | CME |
| 6C | Canadian Dollar Futures | FUTURE_FX | CME | 1 | Futures options | CME |
| 6S | Swiss Franc Futures | FUTURE_FX | CME | 1 | Futures options | CME |
| HYG | iShares iBoxx High Yield Corporate Bond ETF | ETF | NYSEARCA | 2 | Listed options | CBOE/OPRA |
| LQD | iShares iBoxx Investment Grade Corporate Bond ETF | ETF | NYSEARCA | 2 | Listed options | CBOE/OPRA |
| XLE | Energy Select Sector SPDR Fund | ETF | NYSEARCA | 2 | Listed options | CBOE/OPRA |
| XLK | Technology Select Sector SPDR Fund | ETF | NYSEARCA | 2 | Listed options | CBOE/OPRA |
| XLF | Financial Select Sector SPDR Fund | ETF | NYSEARCA | 2 | Listed options | CBOE/OPRA |
| SAP | SAP SE ADR | EQUITY_ADR | NYSE | 2 | Listed options | CBOE/OPRA |
| SHOP | Shopify Inc. | EQUITY_ADR | NASDAQ | 2 | Listed options | CBOE/OPRA |
| MELI | MercadoLibre Inc. | EQUITY_ADR | NASDAQ | 2 | Listed options | CBOE/OPRA |
| TM | Toyota Motor Corporation ADR | EQUITY_ADR | NYSE | 2 | Listed options | CBOE/OPRA |
| SONY | Sony Group Corporation ADR | EQUITY_ADR | NYSE | 2 | Listed options | CBOE/OPRA |
| MES | Micro E-mini S&P 500 Futures | FUTURE_INDEX | CME | 2 | Futures options | CME |
| MNQ | Micro E-mini Nasdaq-100 Futures | FUTURE_INDEX | CME | 2 | Futures options | CME |
| RTY | E-mini Russell 2000 Futures | FUTURE_INDEX | CME | 2 | Futures options | CME |
| YM | E-mini Dow Futures | FUTURE_INDEX | CBOT | 2 | Futures options | CME |
| MCL | Micro WTI Crude Oil Futures | FUTURE_ENERGY | NYMEX | 2 | Futures options | CME |
| MGC | Micro Gold Futures | FUTURE_METALS | COMEX | 2 | Futures options | CME |
| HG | Copper Futures | FUTURE_METALS | COMEX | 2 | Futures options | CME |
| 6N | New Zealand Dollar Futures | FUTURE_FX | CME | 2 | Futures options | CME |
| ZC | Corn Futures | FUTURE_AGRICULTURE | CBOT | 3 | Futures options | CME |
| ZS | Soybean Futures | FUTURE_AGRICULTURE | CBOT | 3 | Futures options | CME |
| ZM | Soybean Meal Futures | FUTURE_AGRICULTURE | CBOT | 3 | Futures options | CME |
| ZW | Chicago Wheat Futures | FUTURE_AGRICULTURE | CBOT | 3 | Futures options | CME |
| LE | Live Cattle Futures | FUTURE_LIVESTOCK | CME | 3 | Futures options | CME |
| HE | Lean Hogs Futures | FUTURE_LIVESTOCK | CME | 3 | Futures options | CME |
